Transitional Pull I
Available in oil rubbed bronze
View Main Image in Zoom Viewer
View Main Image in Zoom Viewer
- Specifications
Specifications
Guilded Bronze | Satin Nickel | Oil Rubbed Bronze | Center | Width | Depth |
---|---|---|---|---|---|
HW-55344-GB | HW-55344-G10 | HW-55344-ORB | 3.75″ | 4.3″ | 1.4″ |
HW-55346-GB | HW-55346-G10 | HW-55346-ORB | 5″ | 5.6″ | 1.5″ |
HW-55348-GB* | HW-55348-G10* | HW-55348-ORB* | 8″ | 8.9″ | 2.2″ |
HW-55349-GB* | HW-55349-G10* | HW-55349-ORB* | 12″ | 13″ | 2.3″ |
HW-55350-GB* | HW-55350-G10* | HW-55350-ORB* | 18″ | 19″ | 2.5″ |
* denotes appliance pulls |