Transitional Pull E
- Specifications
Specifications
Satin Nickel | Center | Width | Depth |
---|---|---|---|
HW-1590-G10 | 3″ | 5.625″ | 1″ |
HW-1588-G10 | 5″ | 7.5″ | 1″ |
HW-54001-G10* | 8″ | 12″ | 1.75″ |
* denotes appliance pulls |
Satin Nickel | Center | Width | Depth |
---|---|---|---|
HW-1590-G10 | 3″ | 5.625″ | 1″ |
HW-1588-G10 | 5″ | 7.5″ | 1″ |
HW-54001-G10* | 8″ | 12″ | 1.75″ |
* denotes appliance pulls |