Contemporary Pull E
- Specifications
Specifications
Stainless Steel | Oil Rubbed Bronze | Center | Width | Depth |
---|---|---|---|---|
HW-19541-SS | HW-40517-ORB | 5″ | 7.4375″ | 1.375″ |
HW-19012-SS | HW-40518-ORB | 7.5″ | 9.75″ | 1.375″ |
HW-19013-SS | HW-40519-ORB | 10″ | 13″ | 1.375″ |
HW-19014-SS | HW-19014-ORB | 12.5″ | 15.625″ | 1.375″ |
HW-19015-SS | HW-19015-ORB | 16.25″ | 19.375″ | 1.375″ |
HW-19016-SS | HW-19016-ORB | 18.75″ | 21.875″ | 1.375″ |
HW-19017-SS | HW-19017-ORB | 21.25″ | 24.5″ | 1.375″ |
HW-19018-SS | HW-19018-ORB | 25″ | 28.0625″ | 1.375″ |
HW-19019-SS | HW-19019-ORB | 30″ | 33.0625″ | 1.375″ |
HW-54008-SS* | HW-54008-ORB* | 12″ | 14.75″ | 2″ |
HW-54025-SS* | HW-54025-ORB* | 18″ | 20.625″ | 2″ |
* denotes appliance pulls |